Norfolk Fishing Network 2004 - 2024 - NFSA Size Limits (UK)

nfnlogo
This webpage works in both Mobile Phone Modes.
Fish Species Shore Catch in Inches Shore Catch in CM Boat Catch in Inches Boat Catch in CM
Bass 41 16 41 16
Bream Red 25 10 25 10
Bream Black 24 9.5 24 9.5
Brill 35 14 35 14
Bull Huss 58 23 58 23
Coal Fish 35 14 35 14
Cod 35 14 35 14
Conger Eel 91 36 120 48
Dab 20 8 20 8
Dogfish 38 15 46 18
Flounder 27 10 25 10
Garfish 38 15 38 15
Tub Gurnard 28 11 28 11
Haddock 35 14 35 14
Hake 30 12 30 12
John Dory 33 13 33 13
Ling 72 28 72 28
Mackeral 30 12 30 12
Megrim 25 10 25 10
Mullet 33 13 33 13
Plaice 28 11 28 11
Pollack 30 12 30 12
Pouting 18 7.25 25 10
Poor Cod 18 7.25 18 7.25
Rockling 18 7.25 18 7.25
Silver Eel 38 15 38 15
Spurdog 58 23 58 23
Skate / Ray 41 16 41 16
Smoothounds 51 20 51 20
Sole 25 10 25 10
Scad 25 10 25 10
Triggerfish 30 12 30 12
Turbot 41 16 41 16
Whitting 27 10.6 27 10.6
Witch 28 11 28 11
Wrasse 23 9 23 9
UNCLASSIFIED 20 8 20 8
Weevers 20 8 20 8

free counters